Inspiring Tomorrow's Leaders Through Athletics
Welcome to West Ranch Track & Field
Join us in our journey to cultivate champions both on and off the track, where discipline, teamwork, and perseverance are the cornerstones of our success.
Dedicated to Developing Student-Athletes
Our Commitment to Excellence
Athlete Expectations
Commitment, Accountability, and Pride at West Ranch
2026 Track Season
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Upcoming Meets & Invitationals
| Date | Location | Time | Opponent / Meet |
|---|---|---|---|
| Sat 2/21 | — | — | CIF SS – First Allowable Competition |
| Thu 2/26 | — | — | Dual Meet #1 — Golden Valley / West Ranch / Castaic (GVHS Hosts) |
| Fri–Sat 2/27–2/28 | Canyon HS | Fri 4:30–10:00 PM; Sat 8:00 AM–4:00 PM | Trevor Habberstad Distance Carnival & Invitational |
| Thu 3/5 | West Ranch HS (WRHS Host) | — | Dual Meet #2 — West Ranch / Saugus / Hart |
| Fri–Sat 3/6–3/7 | Redondo HS | Fri 3:00 PM; Sat 8:00 AM | Redondo Nike Track Festival |
| TBD | Moorpark HS | TBD | Don Green Invitational |
| TBD | Arcadia HS | TBD | Arcadia Distance Challenge |
| Thu 3/12 | — | — | No Dual Meet scheduled (Meet of Champions week) |
| Thu 3/19 | — | — | No Dual Meet scheduled (Meet of Champions week) |
| Sat 3/21 | Arroyo HS | 8:00 AM | Meet of Champions Distance Classic |
| Sat 3/21 | Oaks Christian HS | 8:00 AM | Maurice Greene Invitational |
| Thu 3/26 | West Ranch HS (WRHS Host) | — | Dual Meet #3 — West Ranch / Canyon |
| Fri–Sat 3/27–3/28 | Simi Valley HS | TBD | Simi Valley Invitational |
| Thu 4/2 | Valencia HS (VHS Host) | — | Dual Meet #4 — Valencia / West Ranch |
| Mon–Fri 4/6–4/10 | — | — | Spring Break |
| Fri–Sat 4/10–4/11 | South Pasadena HS | TBD | Tiger Invitational |
| Fri–Sat 4/10–4/11 | Arcadia HS | TBD | Arcadia Invitational |
| Thu 4/16 | — | — | OPEN |
| Sat 4/18 | Mt. San Antonio College | TBD | Mt. SAC Relays |
| Fri 4/24 | College of the Canyons (COC) | Field 2:00 PM • Running 5:00 PM | League Prelims |
| Thu 4/30 | College of the Canyons (COC) | Field 2:00 PM • Running 5:00 PM | League Finals |
| Fri 5/1 | — | — | CIF SS – Last Allowable League Competition |
| Sat 5/9 | TBD | TBD | CIF Prelims (Division II) |
| Sat 5/16 | TBD | TBD | CIF Finals (Division II) |
| Sat 5/23 | TBD | TBD | CIF Masters Meet |
| Fri–Sat 5/29–5/30 | Buchanan HS (Clovis) | TBD | CIF State Championship |
Meet Our Coaching Staff
Our team of experienced coaches is dedicated to guiding our athletes to success. Each coach brings unique skills and expertise to the program, fostering an environment of growth and achievement.

Coach Kate Povletich
Girls Head Coach (Distance, Program Administration)

Coach Mark Crear
Boys Head Coach (Sprints & Hurdles)

Lexy Ceja
Assistant Coach

Eric Barke
Assistant Coach

Karen Cirricione
Assistant Coach

Ryan Painter
Assistant Coach

Obi Ogbuagu
Assistant Coach

James Prestridge
Assistant Coach

Wil Ortiz
Assistant Coach

David Cantrell
Assistant Coach

Bill Povletich
Volunteer

Tanya Crear
Team Mom
Get in Touch with Our Coaches
Address
West Ranch High School
West Ranch Track & Field
26255 West Valencia Blvd.,
Stevenson Ranch, CA 91381
Kate Povletich – Girls Head Coach
kpovletich@hartdistrict.org
Mark Crear – Boys Head Coach
mcrear@hartdistrict.org
Phone
(661) 222-1220 – x411
Join Our Winning Team
Become part of our community by subscribing to our newsletter. Stay informed about upcoming meets, team news, and exclusive content. Follow us on social media to cheer on our Wildcats!